Size Guide
Table title
CM | IN | US | UK | EUR |
---|---|---|---|---|
24 | 9,4 | 6 | 3 | 36 |
24,6 | 9,6 | 7 | 4 | 37 |
25,2 | 9,9 | 8 | 5 | 38 |
25,8 | 10,1 | 9 | 6 | 39 |
26,4 | 10,3 | 10 | 7 | 40 |
27 | 10,6 | 11 | 8 | 41 |
27,6 | 10,8 | 12 | 9 | 42 |
If you need more info contact to hello@clairecharlotte.com
CM | IN | US | UK | EUR |
---|---|---|---|---|
24 | 9,4 | 6 | 3 | 36 |
24,6 | 9,6 | 7 | 4 | 37 |
25,2 | 9,9 | 8 | 5 | 38 |
25,8 | 10,1 | 9 | 6 | 39 |
26,4 | 10,3 | 10 | 7 | 40 |
27 | 10,6 | 11 | 8 | 41 |
27,6 | 10,8 | 12 | 9 | 42 |
If you need more info contact to hello@clairecharlotte.com
Reviews
There are no reviews yet.